Description
Power source | |
Phase | Single-phase |
Voltage | 230 V |
Frequency | 50 Hz |
Capacity | |
Cooling | 12.5 kW |
Heating | 14.0 kW |
Input Power | |
Cooling | 4.30 kW |
Heating | 3.80 kW |
Max. Operating Current | |
Cooling | 22.5 A |
Heating | 22.5 A |
Net Dimensions Indoor | |
Height | 400 mm |
Width | 1050 mm |
Depth | 500 mm |
Net Dimensions Outdoor | |
Height | 1290 mm |
Width | 900 mm |
Depth | 330 mm |
Net Weight | |
Indoor | 46.0 kg |
Outdoor | 86.0 kg |
PARTS INDOOR UNIT | price EUR including VAT |
9372576014 PLATE TOP SUB ASSY K625 | 77.44 |
9372637029 KIT (PANEL FRONT SUB ASSY) | 67.76 |
9372035009 PANEL FAN ASSY | 50.82 |
9602802012 SERVICE MOTOR ASSY | 389.62 |
9372057018 CASING A K625 | 33.88 |
9372058015 CASING B K625 | 12.10 |
9372059029 SIROCCO FAN MA04 | 31.46 |
9372636022 KIT(PNL REAR SA) | 50.82 |
9703299216 THERMISTOR ASSY ROOM | 4.84 |
9372584057 EVAPORATOR ASSY | 515.46 |
9703297113 THERMISTOR ASSY PIPE | 7.26 |
9372579015 DRAIN PAN SUB ASSY | 67.76 |
9372916025 KIT (PANEL RIGHT SA) | 24.20 |
9372581018 KIT (PANEL LEFT SUB ASSY) | 19.36 |
9372582015 DRAIN PAN S SA K625 | 106.48 |
9705668119 FILTER PCB ASSY | 53.24 |
9705246287 CONTROLLER PCB ASSY | 67.76 |
9705246294 CONTROLLER PCB ASSY | 50.82 |
9704129017 TRANSFORMER (POWER)EZ-0970WWE-T | 24.20 |
9703345012 TERMINAL | 12.10 |
9306489045 TERMINAL 3P | 9.68 |
9900294014 RELAY 3P | 19.36 |
9900269111 CAPACITOR PLASTIC | 24.20 |
9318593013 REMOCON ASSY WA52 | 125.84 |
PARTS OUTDOOR UNIT | price EUR including VAT |
9374417056 TOP PANEL | 36.30 |
9374416189 RIGHT PANEL SUB ASSY | 67.76 |
9375381042 PROTECTION NET X NB40 | 19.36 |
9375211011 THERMO HOLDER | 2.42 |
9351355005 EMBLEM REAR | 4.84 |
9378861015 PP CVR FRT PTD TA34 | 7.26 |
9374415090 SERVICE PANEL SUB ASSY | 67.76 |
9374414109 FRONT PANEL | 82.28 |
9366378020 PROPELLER FAN ASSY | 26.62 |
9602843039 MOTOR DC BRUSHLESS A | 225.06 |
9374420261 CONDENSER A SA TA34 | 563.86 |
9374422081 CONDENSER B SA TA34 | 563.86 |
9374166220 BASE AS PTD TA34 | 53.24 |
9303029015 DRAIN PIPE | 4.84 |
313166024302 DRAIN CAP | 2.42 |
9708688015 POWER SUPPLY PCB | 125.84 |
9708647043 SERVICE UNIT | 237.16 |
9707257083 CAPACITOR PCB | 91.96 |
9708678016 INDICATOR PCB ASSY | 12.10 |
9900203023 TERMINAL | 12.10 |
9708690148 MAIN PCB | 125.84 |
9380358008 HEAT SINK WB41 | 29.04 |
9707592016 ACTPM | 104.06 |
9900624019 CHOKE COIL | 77.44 |
9704265012 THERMISTOR PTC | 9.68 |
9900210069 THERMISTOR OUTDOOR | 4.84 |
9900599027 THERMISTOR ASSY | 16.94 |
9900598013 THERMISTOR ASSY | 19.36 |
9970096044 COIL (EXPANSION VALVE) | 29.04 |
9370947243 EXP VALVE ASSY | 55.66 |
9379014021 ACCUMULATOR | 208.12 |
9379079006 3-WAY VALVE ASSY | 26.62 |
9379077002 3-WAY VALVE ASSY | 26.62 |
9810153005 COMPRESSOR ASSY | 1 326.16 |
9372802038 CHECK JOINT ASSY | 24.20 |
9371581248 DISCHARGE PIPE ASSY | 128.26 |
9374425235 4-WAY VALVE ASSY | 329.12 |
9970055072 SOLENOID | 7.26 |
9900186012 PRESSURE SWITCH (HP) | 24.20 |
9379068000 SNSR SA TA34 | 12.10 |
9900505080 SENSOR | 108.90 |
Reviews
There are no reviews yet.