Description
Power source | |
Phase | Single-phase |
Voltage | 230 V |
Frequency | 50 Hz |
Capacity | |
Cooling | 12.1 kW |
Heating | 13.1 kW |
Input Power | |
Cooling | 3.77 kW |
Heating | 3.68 kW |
Max. Operating Current | |
Cooling | 21.0 A |
Heating | 21.0 A |
Net Dimensions Indoor | |
Height | 270 mm |
Width | 1135 mm |
Depth | 700 mm |
Net Dimensions Outdoor | |
Height | 1290 mm |
Width | 900 mm |
Depth | 330 mm |
Net Weight | |
Indoor | 40.0 kg |
Outdoor | 86.0 kg |
PARTS INDOOR UNIT | price EUR including VAT |
9374512010 INTAKE COVER SUB ASSY | 72.60 |
9374511013 MAIN PANEL ASSY | 72.60 |
9374513017 DRAIN PAN ASSY | 67.76 |
9374517251 EVAPORATOR ASSY A605 | 655.82 |
9374515011 SEAL PANEL (EVA) ASSY | 113.74 |
9374510016 OUTLET PANEL ASSY | 53.24 |
9374216017 INTAKE FRAME ASSY | 29.04 |
9374509010 CABINET L ASSY | 26.62 |
9374508020 CABINET R SUB ASSY | 16.94 |
9374514014 BRACKET (PIPE) ASSY | 7.26 |
9374516025 CONTROL COVER A SA | 12.10 |
9374504015 BASE SUB ASSY | 77.44 |
9374233021 CASING A | 16.94 |
9374234028 CASING B | 16.94 |
9356531046 SIRROCO FAN AS RB94 | 24.20 |
9603213015 MOTOR,DC BRUSHLESS | 384.78 |
9374210015 PANEL (CONTROL BOX) | 7.26 |
9709245347 CONTROLLER PCB ASSY | 70.18 |
9707398359 FILTER PCB ASSY | 142.78 |
9703345012 TERMINAL | 12.10 |
9306489045 TERMINAL 3P | 9.68 |
9707457018 REACTOR ASSY | 12.10 |
9318593013 REMOCON ASSY WA52 | 125.84 |
9703299025 THERMISTOR ASSY ROOM | 9.68 |
9703297021 THERMISTOR ASSY PIPE | 16.94 |
PARTS OUTDOOR UNIT | price EUR including VAT |
9374417056 TOP PANEL | 36.30 |
9374416189 RIGHT PANEL SUB ASSY | 67.76 |
9375381042 PROTECTION NET X NB40 | 19.36 |
9375211011 THERMO HOLDER | 2.42 |
9351355005 EMBLEM REAR | 4.84 |
9378861015 PP CVR FRT PTD TA34 | 7.26 |
9374415090 SERVICE PANEL SUB ASSY | 67.76 |
9374414109 FRONT PANEL | 82.28 |
9366378020 PROPELLER FAN ASSY | 26.62 |
9602843039 MOTOR DC BRUSHLESS A | 225.06 |
9374420261 CONDENSER A SA TA34 | 563.86 |
9374422081 CONDENSER B SA TA34 | 563.86 |
9374166220 BASE AS PTD TA34 | 53.24 |
9303029015 DRAIN PIPE | 4.84 |
313166024302 DRAIN CAP | 2.42 |
9708688015 POWER SUPPLY PCB | 125.84 |
9708647043 SERVICE UNIT | 237.16 |
9707257083 CAPACITOR PCB | 91.96 |
9708678016 INDICATOR PCB ASSY | 12.10 |
9900203023 TERMINAL | 12.10 |
9708690148 MAIN PCB | 125.84 |
9380358008 HEAT SINK WB41 | 29.04 |
9707592016 ACTPM | 104.06 |
9900624019 CHOKE COIL | 77.44 |
9704265012 THERMISTOR PTC | 9.68 |
9900210069 THERMISTOR OUTDOOR | 4.84 |
9900599027 THERMISTOR ASSY | 16.94 |
9900598013 THERMISTOR ASSY | 19.36 |
9970096044 COIL (EXPANSION VALVE) | 29.04 |
9370947243 EXP VALVE ASSY | 55.66 |
9379014021 ACCUMULATOR | 208.12 |
9379079006 3-WAY VALVE ASSY | 26.62 |
9379077002 3-WAY VALVE ASSY | 26.62 |
9810153005 COMPRESSOR ASSY | 1 326.16 |
9372802038 CHECK JOINT ASSY | 24.20 |
9371581248 DISCHARGE PIPE ASSY | 128.26 |
9374425235 4-WAY VALVE ASSY | 329.12 |
9970055072 SOLENOID | 7.26 |
9900186012 PRESSURE SWITCH (HP) | 24.20 |
9379068000 SNSR SA TA34 | 12.10 |
9900505080 SENSOR | 108.90 |
Reviews
There are no reviews yet.